Approximately 1 acre located directly on busy Highway 55 in the heart of the commercial district in Mt.Olive, NC.
| MLS # | 64636 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4084 |
| Listing Provided By | Kornegay Realty | David Kornegay |
| Zoning | Agr/Res |
|---|---|
| Acreage | 1.00 |
| Topography | Level |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 143050 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | see remarks |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | Wayne |
| City | Mount Olive |
| Zip Code | 28365 |
| Elementary School | Carver |
| High School | Southern Wayne |
| Listing VS Median (in 28365) | |
Price: $375,000 low | high Med: $247,400 On site: 4084 low | high Med: 234 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Mount Olive |
| Zip Code | 28365 |
| Elementary School | Carver |
| High School | Southern Wayne |
| Listing VS Median (in 28365) | |
Price: $375,000 low | high Med: $247,400 On site: 4084 low | high Med: 234 | |