1929 brick home with good bones converted to doctor's then law offices on a double corner lot (1402 Broad St) plus another adjoining vacant lot (1404 Broad St) to the north Located just north of local historic district. Diagonally across from the NE corner of the NC School of Science and Mathematics. Existing lease to attorney will need 6 months to vacate. Build by right: mixed use up to 55', 3-story townhomes or 3-story small clustered homes up to 40'. Opportunity to request abandonment and acquisition of an unused alley (+/-0.05 ac) and also 1704 Sprunt Ave (0.155 ac) east of the alley. 1704 Sprunt Ave house had a fire earlier this year. New owner will demo house soon and has verbally agreed to sell this soon to be vacant lot for $280k.
| MLS # | 10197461 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Year | 1929 |
| Days On Site | 11 |
| Listing Provided By | Arborland Realty, LLC | Mike J Perry |
| SQ Feet | 2,124 |
|---|---|
| Story(s) | 2 |
| Zoning | OI-2 |
| Acreage | 0.47 |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Brick |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 562167 |
|---|---|
| Tax Legal Description | Deed Book 1250, Pg 967 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Listing VS Median (in 27705) | |
Price: $849,500 low | high Med: $399,900 sqft: 2,124 low | high Med: 1,872 $ / sqft: $400 low | high Med: $214 On site: 11 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Listing VS Median (in 27705) | |
Price: $849,500 low | high Med: $399,900 sqft: 2,124 low | high Med: 1,872 $ / sqft: $400 low | high Med: $214 On site: 11 low | high Med: 16 | |