OFFICE SPACE FOR LEASE. Located conveniently in the Hampton Village Center, office space is approximately 920 sq ft with waiting area at entry, 4 offices, breakroom and bathroom. Ample parking access directly in front of building.
| MLS # | 100606710 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1985 |
| Days On Site | 21 |
| Listing Provided By | REAL ESTATE PROFESSIONALS | Margaret H Pearse |
| SQ Feet | 920 |
|---|---|
| Zoning | R6 |
| Acreage | 1.56 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Brick, Vinyl Siding, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Lighted, On Site, Paved |
| Tax Assessed Value | 853540 |
|---|---|
| Tax Book Number | 36 |
| Tax Legal Description | 172 17, 1 56 AC, ARMSTRONG |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Community Name | Hampton Village Center |
| Listing VS Median (in Hampton Village Center) | |
Price: $875 low | high Med: $913 sqft: 920 low | high Med: 920 $ / sqft: $1 low | high Med: $1 On site: 21 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Community Name | Hampton Village Center |
| Listing VS Median (in Hampton Village Center) | |
Price: $875 low | high Med: $913 sqft: 920 low | high Med: 920 $ / sqft: $1 low | high Med: $1 On site: 21 low | high Med: 14 | |