New ListingCheck out this great commercial opportunity on Monroe Rd. Great visibility in prime Charlotte location. Space can be adapted to suit many types of businesses. Nice front reception area and space for private offices with great parking.
| MLS # | 4433964 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 6 |
| Listing Provided By | T. R. Lawing Realty, Inc. | Dottie Ciarrocchi |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Building(s) | 1 |
| Acreage | 0.33 |
| Parking Features | Parking Lot |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 533600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Listing VS Median (in 28205) | |
Price: $3,500 low | high Med: $490,000 sqft: 1,500 low | high Med: 1,257 $ / sqft: $2 low | high Med: $399 On site: 6 low | high Med: 77.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Listing VS Median (in 28205) | |
Price: $3,500 low | high Med: $490,000 sqft: 1,500 low | high Med: 1,257 $ / sqft: $2 low | high Med: $399 On site: 6 low | high Med: 77.5 | |