New ListingFor comp purpose only
| MLS # | 10198729 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 3 |
| Listing Provided By | David Massey Real Estate | Harold Daniels |
| SQ Feet | 2,310 |
|---|---|
| Story(s) | 1 |
| Zoning | GB |
| Acreage | 0.16 |
| Construction Materials | Block |
|---|
| Tax Assessed Value | 109495 |
|---|---|
| Tax Legal Description | E Webb Ave 129-522-120 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Alamance |
| City | Burlington |
| Zip Code | 27217 |
| Area | Alamance |
| Listing VS Median (in 27217) | |
Price: $257,500 low | high Med: $265,500 sqft: 2,310 low | high Med: 1,253 $ / sqft: $111 low | high Med: $212 On site: 3 low | high Med: 101.5 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Burlington |
| Zip Code | 27217 |
| Area | Alamance |
| Listing VS Median (in 27217) | |
Price: $257,500 low | high Med: $265,500 sqft: 2,310 low | high Med: 1,253 $ / sqft: $111 low | high Med: $212 On site: 3 low | high Med: 101.5 | |