New ListingZONED HIGNWAY COMMERCIAL WITH SO MANY USES. 330 Feet of road frontage with up to 20,000 or more vehicles passing this property daily. This great impossible hard to find multi building property with so many options and over 2.02 acres is a dream for investor or business owner looking for a great place. Property has 3 buildings with 1 being a 1 story used for business offices for company, a two story building for offices or retail currently used as offices for business and a beautiful shop/garage/warehouse with additional rentable flex space or showroom with it's own entry for additional business or showroom. 2 block storage buildings on property for storage. Lot's of parking and storage space on this property. Property has so many uses and very hard to find with this much land and buildings all on 1 parcel zoned Highway Commercial. Fenced in with estate gate entrance. Great investment property. Rent all properties out or use one and rent the others. So many possibilities!! Call for additional information
| MLS # | 4391829 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 4 |
| Listing Provided By | Forward Realty Inc. | Peter Contastathes |
| SQ Feet | 5,438 |
|---|---|
| Car Port | Yes |
| Building(s) | 5 |
| Zoning | HC |
| Acreage | 2.03 |
| Cooling | Ceiling Fan(s), Central Air, Ductless |
|---|---|
| Heating | Baseboard, Central, Electric, Forced Air, Natural Gas |
| Appliances | Electric Water Heater, Gas Water Heater, Refrigerator |
| Construction Materials | Block, Brick Full, Concrete, Metal, Shingle/Shake |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway, Garage Shop, Parking Lot, Parking Space(s) |
| Utilities | Cable Available, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 725800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Listing VS Median (in 28078) | |
Price: $1,695,000 low | high Med: $550,000 sqft: 5,438 low | high Med: 3,004 $ / sqft: $312 low | high Med: $183 On site: 4 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Listing VS Median (in 28078) | |
Price: $1,695,000 low | high Med: $550,000 sqft: 5,438 low | high Med: 3,004 $ / sqft: $312 low | high Med: $183 On site: 4 low | high Med: 66 | |