Established property with a unique setup and plenty of possibilities! This property has been home to a well-established car sales and automotive business for many years and offers a great combination of workspace, living space, and land. The building features a 1-bedroom apartment with a full kitchen, living room, full bath, and laundry area. The adjoining side includes a large office area, half bath, storage, and a 2-bay garage. Outside, the property offers over an acre of land, a large paved parking area, and plenty of road frontage, with room for additional parking, storage, equipment, or other uses. Whether you want to continue the existing use, have a place to live while operating your business, or put the property to work in a new way, this is a property worth taking a look at!
| MLS # | 1238158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty Elite | Robert Poole |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | CB |
| Acreage | 1.09 |
| Rooms Total | 7 |
|---|---|
| Cooling | Heat Pump |
| Heating | Radiator, Electric, Oil |
| Interior Features | Dead Bolt(s) |
| Appliances | Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate, Vinyl, Wood |
| Construction Materials | Block |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level, Sloped |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 365.5 |
|---|
| State | NC |
|---|---|
| County | Surry |
| City | Elkin |
| Zip Code | 28621 |
| Area | Surry |
| Listing VS Median (in 28621) | |
Price: $199,000 low | high Med: $287,000 sqft: 2,040 low | high Med: 1,650 $ / sqft: $98 low | high Med: $174 On site: 11 low | high Med: 51 | |
| State | NC |
|---|---|
| County | Surry |
| City | Elkin |
| Zip Code | 28621 |
| Area | Surry |
| Listing VS Median (in 28621) | |
Price: $199,000 low | high Med: $287,000 sqft: 2,040 low | high Med: 1,650 $ / sqft: $98 low | high Med: $174 On site: 11 low | high Med: 51 | |