**Rare Commercial Investment Opportunity in the Heart of Moyock!** Situated less than a mile south of the Virginia/North Carolina border at a busy, four-way intersection, this development-friendly property offers excellent visibility and expansive highway frontage. Zoned General Business, the property allows a HUGE variety of potential uses, including a small business, restaurant, medical or professional office, bank, drive-thru, beer garden, and more! (uses will require approval from county permitting and zoning) The existing structures offer a great foundation for renovation or redevelopment. Investors, developers, franchisees, and business owners all share the opportunity to capitalize on this versatile property in a rapidly growing area of northeastern North Carolina.
| MLS # | 100609707 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 7 |
| Listing Provided By | Call It Closed International Realty | Collin Innes |
| SQ Feet | 1,456 |
|---|---|
| Units | 1 |
| Zoning | Gb: General Business |
| Acreage | 0.58 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Landscaped |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Detached, Unpaved, On Site, Garage |
| Utilities | Sewer Available, Electricity Connected, Water Connected |
|---|
| Tax Assessed Value | 227800 |
|---|---|
| Tax Book Number | 100 |
| Tax Legal Description | Plat Book 100, Page 530 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Listing VS Median (in 27958) | |
Price: $459,900 low | high Med: $499,900 sqft: 1,456 low | high Med: 2,683 $ / sqft: $316 low | high Med: $186 On site: 7 low | high Med: 227 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Listing VS Median (in 27958) | |
Price: $459,900 low | high Med: $499,900 sqft: 1,456 low | high Med: 2,683 $ / sqft: $316 low | high Med: $186 On site: 7 low | high Med: 227 | |