New ListingCommercial Property fronts I-95 in Dunn, 5 acres with 1850 sq foot Brick Ranch 3 Bedrooms/2 Full Baths and About 2700 sq foot Comercial Building, with 4 oversized garage doors, office/halfbath, another buidling with an office as well. 3 auto lifts. 1.6 acres has shops and buildings & Hwy Sign Rental, Right two acres has old tobacco barn/fenced lot and vacant level open space. 1.5 acres Left lot is vacant does have Hwy Sign Rental. Work from home, or combo office out front! Endless Potential with this piece, priced as a package but 3 parcels can be bought seperately as well. Contact LA for more info!
| MLS # | 10198561 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 4 |
| Listing Provided By | O'Meara Realty Group Inc. | Donald O'Meara |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 3,875 |
| Story(s) | 1 |
| Zoning | COMM |
| Acreage | 1.60 |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Laminate Counters, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Laundry Features | Laundry Closet, In Unit |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Tax Assessed Value | 881000 |
|---|---|
| Tax Legal Description | 1.60Ac D B Barefoot, 1.47ACS LOIS B HOOD , 2.00AC D B BAREFOOT |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,000,000 low | high Med: $314,500 sqft: 3,875 low | high Med: 1,850 $ / sqft: $258 low | high Med: $170 On site: 4 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,000,000 low | high Med: $314,500 sqft: 3,875 low | high Med: 1,850 $ / sqft: $258 low | high Med: $170 On site: 4 low | high Med: 117 | |