Crafted by Homestead Building Company, this striking residence now with FINISHED BASEMENT is set in a private cul-de-sac within North Raleigh's prestigious Shinleaf Estates. This thoughtful design features a main level Owner's Suite with spa-inspired Bath and separate Guest ensuite BR. The Chef's Kitchen & Island opens to a spacious Family Room, Breakfast Room and Dining Room, while a separate Scullery/Pantry enhances functionality. Upstairs includes two ensuite Bedrooms, a large Rec Room & Office w/Private Bath & WIC. Outdoor living features a Covered Rear Porch w/Outdoor Grilling Station & Fireplace and ideal backyard space for optional Pool Package. The open handrail staircase leads to a Finished Basement with 12ft Ceilings to dramatically expand the living area to include Rec Room, Wet Bar and additional Flex/Exercise Room with Full Bath offering versatile uses. The 3-car Garage completes this exceptional offering minutes from North Raleigh's premier shopping and dining!
| MLS # | 10115757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 371 |
| Listing Provided By | Coldwell Banker HPW | John Young |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 5,540 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-80W |
| Acreage | 0.99 |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Separate Shower, Smart Thermostat, Smooth Ceilings, Soaking Tub, Storage, Walk-In Closet(s), Walk-In Shower, Water Closet, Wet Bar |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Family Room, Gas Log, Outside |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level, Sink |
| Rooms Total | 13 |
| Exterior Features | Built-in Barbecue, Gas Grill, Outdoor Kitchen, Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Cul-De-Sac, Hardwood Trees, Irregular Lot, Landscaped, Partially Cleared, Wooded, Public Boat Ramp < 1 Mile |
| Community Features | Street Lights |
| Construction Materials | Brick, Engineered Wood, Fiber Cement, Lap Siding, Stone |
| Door Features | Sliding Doors |
| Window Features | Double Pane Windows, Insulated Windows |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Inside Entrance |
| Community Features | Street Lights |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Septic Available, Water Connected, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | Shinleaf Estates, Lot 20 BM 2023- Page 01702 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27614 |
| Area | Wake |
| Community Name | Shinleaf Estates |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Wakefield High |
| Listing VS Median (in Shinleaf Estates) | |
Price: $2,325,000 low | high Med: $2,196,000 sqft: 5,540 low | high Med: 5,102 $ / sqft: $420 low | high Med: $431 On site: 371 low | high Med: 225 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27614 |
| Area | Wake |
| Community Name | Shinleaf Estates |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Wakefield High |
| Listing VS Median (in Shinleaf Estates) | |
Price: $2,325,000 low | high Med: $2,196,000 sqft: 5,540 low | high Med: 5,102 $ / sqft: $420 low | high Med: $431 On site: 371 low | high Med: 225 | |
![]() | $1,995,000405 Shinleaf Pond TrailRaleigh, NC 27614 |
![]() | $2,620,000408 Shinleaf Pond TrailRaleigh, NC 27614 |