New ListingDual-Income Investment Opportunity on a combined 0.68 Acres! Maximize your return with two separate 2-Bedroom, 1 Bath dwellings on a spacious, two-parcel combined lot. Site-Built Home: Features a covered front entryway, accessibility ramp, wood-paneled interior, and open kitchen layout. Singlewide Manufactured Home: Move-in ready layout featuring low-maintenance laminate flooring and a full kitchen setup. Live in one home and use the other for rental income, or rent out both homes. The choice is yours!
| MLS # | 4433745 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 1 |
| Listing Provided By | C Shane Cook & Associates | Ben Carey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,436 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.68 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Electric Oven |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space, Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s), Shared Driveway |
| List Aor | Burke County Board of Realtors |
|---|
| Property | 117383 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Patton |
| Elementary School | Mull |
| High School | Patton |
| Listing VS Median (in 28655) | |
Price: $199,900 low | high Med: $310,000 sqft: 1,436 low | high Med: 1,908 $ / sqft: $139 low | high Med: $163 On site: 1 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Patton |
| Elementary School | Mull |
| High School | Patton |
| Listing VS Median (in 28655) | |
Price: $199,900 low | high Med: $310,000 sqft: 1,436 low | high Med: 1,908 $ / sqft: $139 low | high Med: $163 On site: 1 low | high Med: 28 | |