New Custom Pre-Sale entered for comp purposes by Homestead Building Company in Shinleaf Estates. Blending timeless architecture with modern luxury, this custom-designed home offers an open and inviting layout centered around everyday living and effortless entertaining. A wide Foyer entrance welcomes you inside, drawing your eye through the main living spaces while a dramatic Stair Tower creates an architectural focal point. The Main Level features a private Study, Guest Suite, expansive Family Room with fireplace and built-ins, Designer Kitchen with Scullery Pantry, and a Private Primary Retreat with spa-inspired Bath and oversized Walk-In Closet. Large Phantom Screen Porch and Outdoor Cooking Area create a seamless indoor-outdoor lifestyle overlooking the 1.3-acre homesite with ample room for a future pool. Upstairs, two additional Bedrooms, a spacious Rec Room, and generous Walk-In Storage all providing flexibility for family and guests. Exceptional design, curated finishes, and the craftsmanship of Homestead Building Company combine to create a remarkable custom home in one of North Raleigh's premier estate communities of Shinleaf Estates.
| MLS # | 10171298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 79 |
| Listing Provided By | Coldwell Banker HPW | John Young |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,663 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R-80W |
| Acreage | 1.38 |
| Interior Features | Beamed Ceilings, Built-in Features, Crown Molding, Double Vanity, Entrance Foyer, High Speed Internet, In-Law Floorplan, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Separate Shower, Smart Thermostat, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual |
| Fireplace Features | Family Room, Outside |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 16 |
| Exterior Features | Outdoor Kitchen |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Block, Crawlspace |
| Lot Features | Back Yard, Cul-De-Sac, Irregular Lot, Landscaped, Partially Cleared, Public Boat Ramp < 1 Mile |
| Community Features | Street Lights |
| Construction Materials | Brick, Cement Siding, Lap Siding |
| Door Features | Sliding Doors |
| Window Features | Insulated Windows |
| Patio And Porch Features | Covered, Front Porch, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Faces Side |
| Association Amenities | Management, Pond Year Round |
|---|---|
| Community Features | Street Lights |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Septic Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Engineered Septic |
| Tax Legal Description | Lo26 Shinleaf Estates Sub Bm2023-01702 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 26 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27614 |
| Area | Wake |
| Community Name | Shinleaf Estates |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Wakefield High |
| Listing VS Median (in Shinleaf Estates) | |
Price: $2,067,000 low | high Med: $2,196,000 sqft: 4,663 low | high Med: 5,102 $ / sqft: $443 low | high Med: $431 On site: 79 low | high Med: 225 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27614 |
| Area | Wake |
| Community Name | Shinleaf Estates |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Wakefield High |
| Listing VS Median (in Shinleaf Estates) | |
Price: $2,067,000 low | high Med: $2,196,000 sqft: 4,663 low | high Med: 5,102 $ / sqft: $443 low | high Med: $431 On site: 79 low | high Med: 225 | |
![]() | $1,995,000405 Shinleaf Pond TrailRaleigh, NC 27614 |
![]() | $2,620,000408 Shinleaf Pond TrailRaleigh, NC 27614 |