$294,021.60 revenue per year and 4 upfitted units encompassing the entire building with the exception of 1 unit which may be made available for purchase if more space is needed. Located on HWY 211, the gateway to Southport, Oak Island and at St. James, creates endless possibilities. Current lease ends July 31, 2027 with a possibility of early termination for those ready to open their own businesses. Class A space features well maintained common space through Poa. Ideal for medical and professional uses. Rooftop solar, walk in coolers and eyewash station are prominent features. Large open space along with private offices may easily be converted back to original condo spaces. Brunswick county is the fastest growing county in NC with over 25% growth in 6 years. This is the ideal time and location for your commercial venture. *Common area not included in stated square footage
| MLS # | 100609621 |
|---|---|
| Listing Type | For Sale |
| Style | Improved |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 9 |
| Listing Provided By | Art Skipper Realty Inc. | Kim Skipper Anderson |
| SQ Feet | 12,922 |
|---|---|
| Zoning | SJ-CI |
| Acreage | 3.93 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Construction Materials | Brick |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Additional Parking, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 1615220 |
|---|---|
| Tax Book Number | 12 |
| Tax Legal Description | Unit Nos. 100, 104, 200, & 204 shown on plat ''St James Square Office Park Condo (Phase Two)'' rec in Condo Map 12/61-64 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Listing VS Median (in 28461) | |
Price: $3,400,000 low | high Med: $515,000 sqft: 12,922 low | high Med: 2,520 $ / sqft: $263 low | high Med: $204 On site: 9 low | high Med: 552 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Listing VS Median (in 28461) | |
Price: $3,400,000 low | high Med: $515,000 sqft: 12,922 low | high Med: 2,520 $ / sqft: $263 low | high Med: $204 On site: 9 low | high Med: 552 | |