New ListingHistoric charm meets downtown opportunity at 444 S Broad St in the heart of Brevard! This iconic downtown mixed-use property offers over 2,000 square feet of flexible space in a highly desirable setting surrounded by the character and architecture that make downtown Brevard so special. Built with the craftsmanship and enduring details of an earlier era, the property offers a unique opportunity to bring your vision to life while preserving its timeless appeal. Conveniently located near the library, shopping, restaurants, and other downtown amenities, this property provides excellent visibility and accessibility. Whether you're looking for a space for your business, professional office, retail concept, studio, or other potential mixed-use opportunity, the possibilities are plentiful. Discover the potential of this charming piece of downtown Brevard and create something truly special in an iconic setting. Do not wait schedule today! Please review permitted use zoning documents uploaded. Duplicate MLS listing #4432971
| MLS # | 4434346 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 6 |
| Listing Provided By | Petit Properties Inc | Sophia Reid |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,219 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 1 |
| Zoning | DMX |
| Acreage | 0.22 |
| Property View | City |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Oven, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 535570 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| School District | Brevard |
| Elementary School | Brevard |
| High School | Brevard |
| Listing VS Median (in 28712) | |
Price: $800,000 low | high Med: $579,000 sqft: 2,219 low | high Med: 2,182 $ / sqft: $361 low | high Med: $265 On site: 6 low | high Med: 184 | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| School District | Brevard |
| Elementary School | Brevard |
| High School | Brevard |
| Listing VS Median (in 28712) | |
Price: $800,000 low | high Med: $579,000 sqft: 2,219 low | high Med: 2,182 $ / sqft: $361 low | high Med: $265 On site: 6 low | high Med: 184 | |