Exceptional custom residence by Raleigh Custom Homes, situated on a 1.42 acre wooded homesite in Sanctuary at Falls Lake! Designed for refined living and elegant entertaining, the main level features a luxurious Primary Suite, Guest Ensuite, Private Study, and a Chef's Kitchen with premium Miele appliance package, expansive center island, custom cabinetry, and a fully appointed Scullery. The Kitchen flows into the Dining and Great Rooms, highlighted by hardwood floors throughout and walls of windows that open to resort-style Outdoor Living with a saltwater Pool & Spa. The second floor offers two additional ensuite Bedrooms, a Recreation Room, Exercise Room, second Laundry, and a versatile Flex Room/Office with private Bath. A Screened Porch and Grilling Porch with Phantom Screens and ceiling heaters provide year-round enjoyment. Thoughtful planning, clean architectural lines, and curated selections define a residence that blends privacy, luxury, and timeless design.
| MLS # | 10140909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $340 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 219 |
| Listing Provided By | Coldwell Banker HPW | Leslie Young |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 6,097 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-80W |
| Acreage | 1.42 |
| Property View | Trees, Woods |
| Interior Features | Bar, Bathtub/Shower Combination, Beamed Ceilings, Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Shower Only, Smart Thermostat, Smooth Ceilings, Soaking Tub, Sound System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual |
| Fireplace Features | Family Room, Gas Log, Outside |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level, Multiple Locations, Sink, Upper Level |
| Rooms Total | 20 |
| Exterior Features | Fenced Yard, Lighting, Outdoor Grill, Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Block, Stone, Crawlspace |
| Lot Features | Back Yard, Corners Marked, Front Yard, Hardwood Trees, Landscaped, Many Trees, Partially Cleared, Private, Wooded |
| Community Features | Gated, Street Lights |
| View | Trees/Woods |
| Construction Materials | Engineered Wood, Fiber Cement, Lap Siding, Stone, Vertical Siding |
| Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
| Door Features | Sliding Doors |
| Window Features | Double Pane Windows, Insulated Windows |
| Patio And Porch Features | Covered, Porch, Rear Porch, Screened |
| Pool Features | Fenced, Heated, Pool/Spa Combo, Private, Salt Water |
| Spa Features | Heated, In Ground, Private |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Association Amenities | Gated, Maintenance Grounds, Management |
|---|---|
| Community Features | Gated, Street Lights |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Septic Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | Sanctuary at Falls Lake, Lot 1 BM 2024, Page 02472 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27614 |
| Area | Wake |
| Community Name | Sanctuary at Falls Lake |
| School District | Wake - Millbrook High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Millbrook High |
| Listing VS Median (in Sanctuary at Falls Lake) | |
Price: $3,475,000 low | high Med: $3,637,500 sqft: 6,097 low | high Med: 7,003 $ / sqft: $570 low | high Med: $524 On site: 219 low | high Med: 258 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27614 |
| Area | Wake |
| Community Name | Sanctuary at Falls Lake |
| School District | Wake - Millbrook High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Millbrook High |
| Listing VS Median (in Sanctuary at Falls Lake) | |
Price: $3,475,000 low | high Med: $3,637,500 sqft: 6,097 low | high Med: 7,003 $ / sqft: $570 low | high Med: $524 On site: 219 low | high Med: 258 | |