.91 ACRES ZONED R-I-N LOCATED DIRECTLY ACROSS FROM THE GEORGIA PORTS AUTHORITY IN GARDEN CITY. THE PURPOSE OF THE R-I-N INSTITUTIONAL ZONING DISTRICT ACCORDING TO GARDEN CITY IS "TO CREATE AN AREA IN WHICH RESIDENTIAL, INSTITUTIONAL AND PROFESSIONAL USES CAN BE INTERMIXED WHILE AT THE SAME TIME ACHIEVING A HEALTHFUL LIVING ENVIRONMENT". THIS LAND AND 1,087 SQUARE FOOT HOME IS LOCATED ADJACENTLY ACROSS FROM THE GA PORTS HUMAN RESOURCES BUILDING, 1/4 MILE DOWN OFF OF BOURNE AVENUE, THE GARDEN CITY TERMINAL ROAD AND BRAMPTON ROAD. THE LAND HAS ROAD FRONTAGE TO MAIN STREET AND IS 100 FEET WIDE / 400 FEET DEEP. THE HARDWOOD FLOORS ARE ORIGINAL AND HAVE BEEN PROFESSIONALLY REFURBISHED. THIS PROPERTY IS READY FOR A R-I-N USE INCLUDING THAT OF AN OFFICE BUILDING/PROPERTY, DOCTOR OFFICE, PORTS SERVICES, OR MULTI-FAMILY. SELLER WILL OWNER FINANCE WITH 20% DOWN.
| MLS # | SA366175 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 10 |
| Listing Provided By | Next Move Real Estate LLC | Dena C. Rodewolt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,087 |
| Story(s) | 1 |
| Zoning | RIN |
| Acreage | 0.91 |
| Property View | Panoramic |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Window Unit(s) |
| Roof | Composition |
|---|---|
| Foundation Details | Raised |
| Lot Features | Level |
| Topography | Level |
| View | Panoramic |
| Utilities | Underground Utilities |
|---|
| Tax Legal Description | EASTERN PT OF LOT 151 INDUSTRIAL CITY GARDENS |
|---|---|
| Tax Year | 2024 |
| State | GA |
|---|---|
| County | Chatham |
| City | Garden City |
| Zip Code | 31408 |
| Listing VS Median (in 31408) | |
Price: $599,000 low | high Med: $300,000 sqft: 1,087 low | high Med: 1,180 $ / sqft: $551 low | high Med: $254 On site: 10 low | high Med: 230 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Garden City |
| Zip Code | 31408 |
| Listing VS Median (in 31408) | |
Price: $599,000 low | high Med: $300,000 sqft: 1,087 low | high Med: 1,180 $ / sqft: $551 low | high Med: $254 On site: 10 low | high Med: 230 | |