New ListingThis property can be used as a residence or as commercial. Former retail store with 190 feet of road frontage on paved Nine Foot Rd. One-story slab building plus a separate 600 sq ft building joined by a deck, front porch and a paved lot that fits about 15-20 cars. Some items will be moved out! Public water, septic, central air. Zoned neighborhood commercial: Buyer to verify permitted uses. Vacant since last commercial use. Sold as-is.
| MLS # | 100610047 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Homestead Swansboro | Kathy Ann Myers |
| SQ Feet | 1,200 |
|---|---|
| Zoning | Commercial |
| Acreage | 0.71 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Water Available, See Remarks |
|---|
| Tax Assessed Value | 189929 |
|---|---|
| Tax Book Number | 31 |
| Tax Legal Description | Portion of TRI Quinn Hill Sr 1124 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Listing VS Median (in 28570) | |
Price: $235,000 low | high Med: $399,108 sqft: 1,200 low | high Med: 2,168 $ / sqft: $196 low | high Med: $184 On site: 6 low | high Med: 56.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Listing VS Median (in 28570) | |
Price: $235,000 low | high Med: $399,108 sqft: 1,200 low | high Med: 2,168 $ / sqft: $196 low | high Med: $184 On site: 6 low | high Med: 56.5 | |